AD Competitive Intelligence plan-module M-05
plan-module artifact · for AD Competitive Intelligence · phase M-05 · status draft
| id | role | title | acceptance | deliverables |
|---|---|---|---|---|
| M-05.T1 | developer | Design and build the executive opening frame | - A first-time AD user understands the product before seeing tables. - The copy explicitly covers What we did, Why we did it, and Value to AD. - The screen names Grainger and Fastenal and signal families monitored. - No generic hero/analytics-dashboard opening ships. | - First viewport that states what BezelIQ monitored, why Grainger/Fastenal were selected, and the value to AD - Primary actions to latest brief, competitor signals, and Ask AD |
| M-05.T2 | developer | Build executive signal dashboard behind the opening frame | - Grainger and Fastenal profiles are readable by executives. - Every signal links to evidence. - Draft/rejected signals are hidden from AD-facing views. | - AD-facing dashboard for approved signals and competitor profiles |
| M-05.T3 | developer | Build evidence drill-down and theme views | - Users can move from summary to source evidence in one interaction. - Theme views do not lose citation traceability. | - evidence drawer - themes by category/time/company |
| id | role | title | acceptance | deliverables |
|---|---|---|---|---|
| M-05.T1 | developer | Design and build the executive opening frame | - A first-time AD user understands the product before seeing tables. - The copy explicitly covers What we did, Why we did it, and Value to AD. - The screen names Grainger and Fastenal and signal families monitored. - No generic hero/analytics-dashboard opening ships. | - First viewport that states what BezelIQ monitored, why Grainger/Fastenal were selected, and the value to AD - Primary actions to latest brief, competitor signals, and Ask AD |
| M-05.T2 | developer | Build executive signal dashboard behind the opening frame | - Grainger and Fastenal profiles are readable by executives. - Every signal links to evidence. - Draft/rejected signals are hidden from AD-facing views. | - AD-facing dashboard for approved signals and competitor profiles |
| M-05.T3 | developer | Build evidence drill-down and theme views | - Users can move from summary to source evidence in one interaction. - Theme views do not lose citation traceability. | - evidence drawer - themes by category/time/company |
No explicit evidence field yet. Require tests, screenshots, linked PRs, or reviewed outputs before marking complete.
- repo: name: string, ownership: string, local_path: string, relationship_to_redkey: string
- tasks: 3 items
- module id: M-05
- module name: AD Executive Intelligence Workspace and Opening Narrative
- product suite: name: string, products: object, repo_path: string, migration_source: object
- schema version: 1.0
- depends on modules: 1 item
Machine-readable source fields
KnowledgeVault
Standalone production AD suite repo. It should contain KnowledgeVault core, the production KV app, Executive SEO, AD Competitive Intelligence/analytics, and Ask AD integration. RedKey remains platform/orchestration, not the product implementation home.
/Users/justinking/Vaults/Projects/KnowledgeVault
RedKey stores Studio artifacts, agent orchestration, and shared platform infrastructure; product code should graduate into this standalone KnowledgeVault repo.
| id | role | title | acceptance | deliverables |
|---|---|---|---|---|
| M-05.T1 | developer | Design and build the executive opening frame | - A first-time AD user understands the product before seeing tables. - The copy explicitly covers What we did, Why we did it, and Value to AD. - The screen names Grainger and Fastenal and signal families monitored. - No generic hero/analytics-dashboard opening ships. | - First viewport that states what BezelIQ monitored, why Grainger/Fastenal were selected, and the value to AD - Primary actions to latest brief, competitor signals, and Ask AD |
| M-05.T2 | developer | Build executive signal dashboard behind the opening frame | - Grainger and Fastenal profiles are readable by executives. - Every signal links to evidence. - Draft/rejected signals are hidden from AD-facing views. | - AD-facing dashboard for approved signals and competitor profiles |
| M-05.T3 | developer | Build evidence drill-down and theme views | - Users can move from summary to source evidence in one interaction. - Theme views do not lose citation traceability. | - evidence drawer - themes by category/time/company |
M-05
AD Executive Intelligence Workspace and Opening Narrative
KnowledgeVault AD Suite
| id | name | purpose |
|---|---|---|
| knowledgevault-core | KnowledgeVault Core | Capture retiring expert and product knowledge into governed, searchable assets. |
| knowledgevault-app | KnowledgeVault App | Production application surface for capture, search, dashboards, admin, and AD/member workflows. |
| executive-seo | Executive SEO | Distributor digital visibility intelligence and CEO-level opportunity prioritization. |
| competitive-intelligence | AD Competitive Intelligence | Monitor Grainger and Fastenal public signals, produce reviewed analytics/briefs, and feed Ask AD. |
| ask-ad | Ask AD | Suite-level cited advisor across KnowledgeVault, SEO, and Competitive Intelligence. |
/Users/justinking/Vaults/Projects/KnowledgeVault
AD SEO app implementation/artifacts currently live outside this repo and should be migrated or integrated as a product module before production packaging.
/Users/justinking/Vaults/Projects/redk3y/apps/knowledgevault
1.0
- M-04