B2BEA.org Rebuild build-execution S-29
build-execution artifact · for B2BEA.org Rebuild · phase S-29 · status complete
- Moved dashboard home and dashboard welcome inline runtimes into governed static assets.
- Kept dashboard pages as markup plus deferred runtime asset includes.
- Preserved the welcome GA purchase event in /assets/js/dashboard-welcome-runtime.js.
- Registered the migrated dashboard runtime in CSS governance for preserved legacy inline style strings only.
| detail | result | command |
|---|---|---|
| Dashboard runtime syntax check passed | pass | node --check src/assets/js/dashboard-runtime.js |
| Dashboard welcome runtime syntax check passed | pass | node --check src/assets/js/dashboard-welcome-runtime.js |
| CSS governance audit passed | pass | node scripts/audit-css-governance.js |
| Focused dashboard runtime test passed after red failure | pass | node --test test/dashboardRuntime.test.js |
| 95/95 tests passed locally | pass | npm test |
| Eleventy copied 89 assets and wrote 126 files | pass | npm run build |
| PR #64 build check succeeded | pass | GitHub Actions CI / build |
| PR #64 preview deployment succeeded | pass | Cloudflare Pages preview |
feature/b2bea-slice-29-dashboard-runtimes
https://github.com/b2bea-org/b2bea-website/pull/64
Start Slice 30 from origin/main; scan remaining inline runtimes and choose next smallest cleanup.
Start Slice 30 from origin/main; scan remaining inline runtimes and choose next smallest cleanup.
| detail | result | command |
|---|---|---|
| Dashboard runtime syntax check passed | pass | node --check src/assets/js/dashboard-runtime.js |
| Dashboard welcome runtime syntax check passed | pass | node --check src/assets/js/dashboard-welcome-runtime.js |
| CSS governance audit passed | pass | node scripts/audit-css-governance.js |
| Focused dashboard runtime test passed after red failure | pass | node --test test/dashboardRuntime.test.js |
| 95/95 tests passed locally | pass | npm test |
| Eleventy copied 89 assets and wrote 126 files | pass | npm run build |
| PR #64 build check succeeded | pass | GitHub Actions CI / build |
| PR #64 preview deployment succeeded | pass | Cloudflare Pages preview |
- Moved dashboard home and dashboard welcome inline runtimes into governed static assets.
- Kept dashboard pages as markup plus deferred runtime asset includes.
- Preserved the welcome GA purchase event in /assets/js/dashboard-welcome-runtime.js.
- Registered the migrated dashboard runtime in CSS governance for preserved legacy inline style strings only.
Start Slice 30 from origin/main; scan remaining inline runtimes and choose next smallest cleanup.
Machine-readable source fields
build-execution
feature/b2bea-slice-29-dashboard-runtimes
b2bea-website
S-29
/Users/justinking/Vaults/Projects/B2BEA-org-new/.worktrees/b2bea-slice-29-dashboard-runtimes
- Moved dashboard home and dashboard welcome inline runtimes into governed static assets.
- Kept dashboard pages as markup plus deferred runtime asset includes.
- Preserved the welcome GA purchase event in /assets/js/dashboard-welcome-runtime.js.
- Registered the migrated dashboard runtime in CSS governance for preserved legacy inline style strings only.
2026-05-09T13:40:07Z
main
e73ee4c
Start Slice 30 from origin/main; scan remaining inline runtimes and choose next smallest cleanup.
ca07eb98aa71127643e6afc352f22803782ee8d5
https://github.com/b2bea-org/b2bea-website/pull/64
| detail | result | command |
|---|---|---|
| Dashboard runtime syntax check passed | pass | node --check src/assets/js/dashboard-runtime.js |
| Dashboard welcome runtime syntax check passed | pass | node --check src/assets/js/dashboard-welcome-runtime.js |
| CSS governance audit passed | pass | node scripts/audit-css-governance.js |
| Focused dashboard runtime test passed after red failure | pass | node --test test/dashboardRuntime.test.js |
| 95/95 tests passed locally | pass | npm test |
| Eleventy copied 89 assets and wrote 126 files | pass | npm run build |
| PR #64 build check succeeded | pass | GitHub Actions CI / build |
| PR #64 preview deployment succeeded | pass | Cloudflare Pages preview |
2026-05-09T13:40:34.266Z