B2BEA.org Rebuild build-execution S-30
build-execution artifact · for B2BEA.org Rebuild · phase S-30 · status complete
- Moved the dashboard onboarding inline runtime into /assets/js/dashboard-onboarding-runtime.js.
- Kept the onboarding page as markup plus a deferred governed runtime asset.
- Added focused coverage for the onboarding runtime asset boundary.
| detail | result | command |
|---|---|---|
| Dashboard onboarding runtime syntax check passed | pass | node --check src/assets/js/dashboard-onboarding-runtime.js |
| CSS governance audit passed | pass | node scripts/audit-css-governance.js |
| Focused dashboard onboarding runtime test passed after red failure | pass | node --test test/dashboardOnboardingRuntime.test.js |
| 96/96 tests passed locally | pass | npm test |
| Eleventy copied 90 assets and wrote 126 files | pass | npm run build |
| PR #65 build check succeeded | pass | GitHub Actions CI / build |
| PR #65 preview deployment succeeded | pass | Cloudflare Pages preview |
feature/b2bea-slice-30-onboarding-runtime
https://github.com/b2bea-org/b2bea-website/pull/65
Start Slice 31 from origin/main; choose the next small public runtime extraction group.
Start Slice 31 from origin/main; choose the next small public runtime extraction group.
| detail | result | command |
|---|---|---|
| Dashboard onboarding runtime syntax check passed | pass | node --check src/assets/js/dashboard-onboarding-runtime.js |
| CSS governance audit passed | pass | node scripts/audit-css-governance.js |
| Focused dashboard onboarding runtime test passed after red failure | pass | node --test test/dashboardOnboardingRuntime.test.js |
| 96/96 tests passed locally | pass | npm test |
| Eleventy copied 90 assets and wrote 126 files | pass | npm run build |
| PR #65 build check succeeded | pass | GitHub Actions CI / build |
| PR #65 preview deployment succeeded | pass | Cloudflare Pages preview |
- Moved the dashboard onboarding inline runtime into /assets/js/dashboard-onboarding-runtime.js.
- Kept the onboarding page as markup plus a deferred governed runtime asset.
- Added focused coverage for the onboarding runtime asset boundary.
Start Slice 31 from origin/main; choose the next small public runtime extraction group.
Machine-readable source fields
build-execution
feature/b2bea-slice-30-onboarding-runtime
b2bea-website
S-30
/Users/justinking/Vaults/Projects/B2BEA-org-new/.worktrees/b2bea-slice-30-onboarding-runtime
- Moved the dashboard onboarding inline runtime into /assets/js/dashboard-onboarding-runtime.js.
- Kept the onboarding page as markup plus a deferred governed runtime asset.
- Added focused coverage for the onboarding runtime asset boundary.
2026-05-09T13:43:44Z
main
0db84f6
Start Slice 31 from origin/main; choose the next small public runtime extraction group.
fe60ba730a7bc23f8f6c4e16f6e52775bfa82c20
https://github.com/b2bea-org/b2bea-website/pull/65
| detail | result | command |
|---|---|---|
| Dashboard onboarding runtime syntax check passed | pass | node --check src/assets/js/dashboard-onboarding-runtime.js |
| CSS governance audit passed | pass | node scripts/audit-css-governance.js |
| Focused dashboard onboarding runtime test passed after red failure | pass | node --test test/dashboardOnboardingRuntime.test.js |
| 96/96 tests passed locally | pass | npm test |
| Eleventy copied 90 assets and wrote 126 files | pass | npm run build |
| PR #65 build check succeeded | pass | GitHub Actions CI / build |
| PR #65 preview deployment succeeded | pass | Cloudflare Pages preview |
2026-05-09T13:44:12.959Z