api_onboarding_screens · supabase_json
Bezel API api_onboarding_screens
api_onboarding_screens artifact · for Bezel API · status draft
screens
| name | fields | purpose | v1 | options | outcome |
|---|---|---|---|---|---|
| Create Account | - name - email - password or OAuth provider - optional company/team name | create human user identity | |||
| Login | - email/password or OAuth - forgot password - optional magic link later | authenticate human user | |||
| Logout And Session Management | predictable session control | - logout current session - revoke current session | |||
| Create Workspace | - workspace name - company/team name - intended use | create tenant boundary | |||
| Choose Setup Path | - Connect OpenClaw - Use TypeScript SDK - Register agents manually - Send a test task with curl | ||||
| Create API Key | - key name - development or production - scopes | one-time key reveal and copyable .env block | |||
| Create First Role | - role name - description - required capabilities - default lease seconds | workspace-role HCS topic created behind the scenes | |||
| Register First Agent | - A2A Agent Card URL - inline Agent Card JSON - SDK snippet | ||||
| Create First Queue | - queue name - eligible roles - default priority - default retry policy - default lease duration | ||||
| Publish Test Task | - title - required role - optional capabilities - input JSON | ||||
| Claim Test Task | |||||
| Complete Or Fail Test Task | |||||
| Receipt And Ledger Replay | |||||
| Usage And Credits |
Agent Handoff
Start Here
api_onboarding_screens artifact · for Bezel API · status draft
Completion Evidence
No explicit evidence field yet. Require tests, screenshots, linked PRs, or reviewed outputs before marking complete.
Artifact Shape
- screens: 14 items
- principle: Do not start with workflows. Teach one role, one agent, one queue, one task, one claim, one receipt.
Structured Payload
Machine-readable source fields
screens
| name | fields | purpose | v1 | options | outcome |
|---|---|---|---|---|---|
| Create Account | - name - email - password or OAuth provider - optional company/team name | create human user identity | |||
| Login | - email/password or OAuth - forgot password - optional magic link later | authenticate human user | |||
| Logout And Session Management | predictable session control | - logout current session - revoke current session | |||
| Create Workspace | - workspace name - company/team name - intended use | create tenant boundary | |||
| Choose Setup Path | - Connect OpenClaw - Use TypeScript SDK - Register agents manually - Send a test task with curl | ||||
| Create API Key | - key name - development or production - scopes | one-time key reveal and copyable .env block | |||
| Create First Role | - role name - description - required capabilities - default lease seconds | workspace-role HCS topic created behind the scenes | |||
| Register First Agent | - A2A Agent Card URL - inline Agent Card JSON - SDK snippet | ||||
| Create First Queue | - queue name - eligible roles - default priority - default retry policy - default lease duration | ||||
| Publish Test Task | - title - required role - optional capabilities - input JSON | ||||
| Claim Test Task | |||||
| Complete Or Fail Test Task | |||||
| Receipt And Ledger Replay | |||||
| Usage And Credits |
principle
Do not start with workflows. Teach one role, one agent, one queue, one task, one claim, one receipt.