plan · supabase_json
BezelIQ Studio plan
plan artifact · for BezelIQ Studio · status approved
Agent Handoff
Start Here
plan artifact · for BezelIQ Studio · status approved
Completion Evidence
No explicit evidence field yet. Require tests, screenshots, linked PRs, or reviewed outputs before marking complete.
Artifact Shape
- modules: 5 items
- project: id: string, name: string, repo: string, slug: string, client_id: string, production_url: string
- schema version: 1.0
- planning summary: goal: string, current_gap_closed: string
Structured Payload
Machine-readable source fields
modules
| id | goal | name | tasks | status |
|---|---|---|---|---|
| phase-1 | Project Scaffold; Supabase Client; Vue Router + Route Structure; Platform Shell; Studio Picker | Foundation + Platform Shell | - Project Scaffold: role: string, brief: string, title: string, local_id: string, source_refs: object - Supabase Client: role: string, brief: string, title: string, local_id: string, source_refs: object - Vue Router + Route Structure: role: string, brief: string, title: string, local_id: string, source_refs: object - Platform Shell: role: string, brief: string, title: string, local_id: string, source_refs: object - Studio Picker: role: string, brief: string, title: string, local_id: string, source_refs: object | approved |
| phase-2 | Dev Studio Project List; New Project Intake Form; Project Detail Dashboard | Dev Studio: Project List + Intake | - Dev Studio Project List: role: string, brief: string, title: string, local_id: string, source_refs: object - New Project Intake Form: role: string, brief: string, title: string, local_id: string, source_refs: object - Project Detail Dashboard: role: string, brief: string, title: string, local_id: string, source_refs: object | approved |
| phase-3 | ArtifactView Shell; INTENT Renderer + Editor; BLUEPRINT Renderer + Editor; SPEC Renderer + Editor; POLICY Renderer + Editor | Artifact Views | - ArtifactView Shell: role: string, brief: string, title: string, local_id: string, source_refs: object - INTENT Renderer + Editor: role: string, brief: string, title: string, local_id: string, source_refs: object - BLUEPRINT Renderer + Editor: role: string, brief: string, title: string, local_id: string, source_refs: object - SPEC Renderer + Editor: role: string, brief: string, title: string, local_id: string, source_refs: object - POLICY Renderer + Editor: role: string, brief: string, title: string, local_id: string, source_refs: object | approved |
| phase-4 | Build View; Exec Gate Approval Flow | Build View + Exec Gate | - Build View: role: string, brief: string, title: string, local_id: string, source_refs: object - Exec Gate Approval Flow: role: string, brief: string, title: string, local_id: string, source_refs: object | approved |
| phase-5 | Two-layer Studio Shell; Ops Studio Embedded Cockpit; Current Dev Studio Project List; Marketing Studio Frame; Product and Tool Routes | Unified Shell, Ops Studio, Marketing Frame, and Product Routes | - Two-layer Studio Shell: role: string, brief: string, title: string, local_id: string, source_refs: object - Ops Studio Embedded Cockpit: role: string, brief: string, title: string, local_id: string, source_refs: object - Current Dev Studio Project List: role: string, brief: string, title: string, local_id: string, source_refs: object - Marketing Studio Frame: role: string, brief: string, title: string, local_id: string, source_refs: object - Product and Tool Routes: role: string, brief: string, title: string, local_id: string, source_refs: object | implemented |
project
id
a91f88da-c971-4186-b272-332774fd196d
name
BezelIQ Studio
repo
/Users/justinking/Vaults/Projects/bezeliq-studio
slug
bezeliq-studio
client id
redkey
production url
https://studio.bezeliq.ai
schema version
1.0
planning summary
goal
Represent all current BezelIQ Studio work in Dev Studio: Dev artifact workflow, build/exec gate, unified shell, Ops Studio iframe, Marketing iframe, and product/tool routes.
current gap closed
Before this backfill, live studio_projects had no BezelIQ Studio row, so /dev could only show product projects and old archived Marketing artifacts.